Joining the Club - Juniors
Membership of the junior section of the club is currently closed until those on our waiting list have been accommodated. For further information contact us
Junior Training Schedule
Group | Day | Classification (School Years) | Coach (Assistant) | Time |
---|---|---|---|---|
Fundamental | Thurs | 1 to 3 | Jane Fahey | 17:30 - 18:30 |
Fundamental | Thurs | 4 to 6 | Alan Brownrigg | 17:30 - 18:30 |
Foundation | Tues | 5 & 6 | Mel Carr Dave Morris | 17:30 - 18:30 |
Foundation | Tues | 7 to 10 | Michelle Wordsworth | 17:30 - 18:30 |
Foundation | Thurs | 7 to 10 | Michelle Wordsworth | 17:30 - 18:30 |
Junior Triathlon | Tues | 3 to 11 | Steve Turner (Ian Brown/Justin Furness) | 17:30 - 18:30 |
Junior Triathlon | Thurs | 3 to 11 | Steve Turner (Phil Coulson/Austin Robinson/Gez Davidson/Roger Makepeace) | 17:30 - 18:30 |
Junior Triathlon... (Hadrian Leisure Centre - Wallsend) | Sat | 3 to Adult | Steve Turner (Ian Brown/Phil Coulson) | 16:00 - 17:00 |
Speed & Technique | Thurs | 5 to 7 | Laura Barbour (Jan Fitzpatrick) | 17:30 - 18:30 |
Event Group - Middle Distance | Tues & Thurs | 7 to 10 | Ian Woodward (Paul Morris/Vacancy) | 18:30 - 19:30 |
Track & Field - Speed Progressive Coaching in speed based events, mainly Sprints, but also Horizontal Jumps and Hurdles . Members must be committed to train regularly and compete in a range of competitions as guided. | Tues | 8+ | Chris Mole | 17:30 - 19:00 |
Track & Field - Speed | Thurs | 8+ | Chris Mole | 17:30 - 18:30 |
Track & Field - Speed | Sun | 8+ | Chris Mole | 10:30 - midday |
Section Links
FIND US
Our club headquarters and training ground are located at:
Churchill Playing Fields
Hartley Avenue
Whitley Bay
NE26 3NS