Joining the Club - Juniors
Membership of the junior section of the club is currently closed until those on our waiting list have been accommodated. For further information contact us
Junior Training Schedule
Group | Day | Classification (School Years) | Coach (Assistant) | Time |
---|---|---|---|---|
Junior Strength and Conditioning | Mon | 7+ | Charlotte Penfold | 18:00-19:30 |
Junior Triathlon: Run | Mon | 3+ | Alan Steve Turner / Mal Johnson | 17:15 - 18:15 |
High Jump Conditioning | Mon | 6+ | Bruce Robertson | 18:00-19:00 |
Middle Distance | Mon | 10+ | Phil Hayes | 17:45-19:15 |
Junior Triathlon: Run | Tues | 3+ | Helen Otterson | 17:30-18:30 |
Junior Triathlon: Run | Tues | 3+ | Roger Makepeace | 17:30-18:30 |
Foundation | Tues | 5 & 6 | Mel Carr | 17:30 - 18:30 |
Foundation | Tues | 7 to 10 | Michelle Wordsworth | 17:30 - 18:30 |
Middle Distance | Tues | 10+ | Phil Hayes | 18:00 - 19:00 |
Fundamental Spints | Tues | 4 to 6 | Alan Brownrigg | 17:30 - 18:30 |
Middle Distance | Tues | 7 to 10 | Mel Carr | 18:30 - 19:30 |
Sprints, Horizontal Jumps and Hurdles | Tues | 8+ | Chris Mole | 17:30 - 19:00 |
Sprints, Hurdles and Spints | Tues | 6+ | Dave Thomas | 17:00 - 19:30 |
Speed & Technique | Tues | 7+ | James Mole | 18:30 - 19:30 |
Junior Triathlon: Run | Wed | 3+ | Steve Turner | 18:00 - 19:15 |
Middle Distance | Wed | 9+ | Charlotte Penfold | 17:00 - 18:00 |
Mini Fundamental | Thurs | 1 to 3 | Jane Fahey / Charlotte Penfold | 17:30 - 18:30 |
Fundamental Sprints | Thurs | 4 to 6 | Alan Brownrigg | 17:30 - 18:30 |
Foundation | Thurs | 7 to 10 | Michelle Wordsworth | 17:30 - 18:30 |
Junior Triathlon | Thurs | 3+ | Phil Coulson and Ian Brown | 17:30 - 18:30 |
Speed & Technique | Thurs | 7+ | James Mole | 18:30 - 19:30 |
Sprints, Hurdles and Spints | Thurs | 6+ | Dave Thomas | 18:00 - 19:00 |
Speed & Technique | Thurs | 5 to 7 | Laura Barbour | 17:30 - 18:30 |
Middle Distance | Thurs | 10+ | Phil Hayes | 18:00-19:15 |
Middle Distance | Thurs | 7 to 10 | Mel Carr | 18:30 - 19:30 |
Track & Field - Speed | Thurs | 8+ | Chris Mole | 17:30 - 18:30 |
Fundmanetals High Jump | Fri | 2+ | Bruce Robertson | 16:00 - 17:00 |
Sprints, Jumps, Hurdles and Spints | Fri | 6+ | Dave Thomas | 18:00 - 19:00 |
NSP Cycle | Sat | 3+ | ||
Track & Field - Speed | Sun | 8+ | Chris Mole | 10:30 - 12:00 |
Junior Triathlon: Cycle | Sun | 3+ | Steve Turner / Helen Otterson / Mal Johnson | 9:30-12:30 |
Junior Triathlon: Swim | Sun | 3+ | Steve Turner / Helen Otterson / Roger Makepeace and Phil Coulson | 15:00 - 16:00 |
Section Links
FIND US
Our club headquarters and training ground are located at:
Churchill Playing Fields
Hartley Avenue
Whitley Bay
NE26 3NS